노트북 그래픽카드 순위입니다. 자신의 노트북의 성능이 궁금하신 분, 노트북을 구매하실 분들을 위해 준비했습니다. . 상당히 많은 그래픽카드가 순위로 정리되어있습니다. 궁금해 하시는 그래픽 카드의 순위가 어느 정도 되는지 확인하실려면 "Ctrl+F"로 찾으시면 편합니다.
1* | NVIDIA GeForce GTX 680M SLI |
2 | AMD Radeon HD 7970M Crossfire |
9 | NVIDIA GeForce GTX 680M |
10 | AMD Radeon HD 7970M |
11* | NVIDIA Quadro K5000M |
14 | NVIDIA GeForce GTX 675M SLI |
15 | NVIDIA GeForce GTX 580M SLI |
16 | AMD Radeon HD 6990M Crossfire |
17 | NVIDIA GeForce GTX 485M SLI |
18 | AMD Radeon HD 6970M Crossfire |
19 | AMD Radeon HD 7950M |
23 | NVIDIA GeForce GTX 470M SLI |
24 | NVIDIA GeForce GTX 480M SLI |
25 | NVIDIA GeForce GTX 560M SLI |
26* | NVIDIA Quadro K4000M |
28 | NVIDIA GeForce GTX 675M |
29 | NVIDIA GeForce GTX 580M |
30 | AMD Radeon HD 6990M |
32 | NVIDIA GeForce GTX 460M SLI |
33 | ATI Mobility Radeon HD 5870 Crossfire |
34 | NVIDIA GeForce GTX 485M |
38 | AMD Radeon HD 6970M |
39 | NVIDIA Quadro 5010M |
40 | NVIDIA GeForce GTX 670M |
41 | AMD FirePro M8900 |
42* | NVIDIA Quadro K3000M |
43 | NVIDIA GeForce GTX 570M |
44 | AMD Radeon HD 7870M |
45 | AMD FirePro M6000 |
49 | AMD Radeon HD 6950M |
50* | NVIDIA GeForce GTX 660M |
52 | NVIDIA Quadro 4000M |
53 | NVIDIA GeForce GTX 470M |
54* | AMD Radeon HD 7850M |
55 | NVIDIA GeForce GTX 480M |
56 | NVIDIA GeForce GT 650M |
57 | NVIDIA GeForce GTX 560M |
58* | NVIDIA Quadro K2000M |
60 | AMD Radeon HD 7770M |
62 | ATI Mobility Radeon HD 5870 |
63 | NVIDIA Quadro 5000M |
64 | AMD FirePro M4000 |
65* | AMD Radeon HD 7750M |
66 | ATI FirePro M7820 |
67 | AMD Radeon HD 6870M |
70 | NVIDIA GeForce GTX 460M |
71 | NVIDIA Quadro 3000M |
75* | NVIDIA GeForce GT 645M |
76 | NVIDIA GeForce GT 640M |
77 | AMD Radeon HD 7730M |
86 | ATI FirePro M7740 |
91* | AMD Radeon HD 6775G2 |
92 | AMD Radeon HD 7690M XT |
93 | AMD FirePro M5950 |
94 | AMD Radeon HD 6770M |
95 | NVIDIA GeForce GT 635M |
96 | NVIDIA GeForce GT 555M |
98 | ATI Mobility Radeon HD 5850 |
99 | AMD Radeon HD 6850M |
100 | NVIDIA Quadro 2000M |
104 | NVIDIA GeForce GT 445M |
105 | NVIDIA GeForce GTS 360M |
107* | AMD Radeon HD 6755G2 |
108 | AMD Radeon HD 7690M |
109 | AMD Radeon HD 6750M |
110* | NVIDIA GeForce GT 640M LE |
111* | NVIDIA Quadro K1000M |
112 | NVIDIA GeForce GT 550M |
117 | AMD Radeon HD 6830M |
118 | ATI Mobility Radeon HD 5830 |
119* | AMD Radeon HD 6760G2 |
120* | AMD Radeon HD 6740G2 |
121* | AMD Radeon HD 6730M |
124 | ATI Mobility Radeon HD 5770 |
125 | AMD Radeon HD 6570M |
126* | AMD Radeon HD 7660G + HD 7670M Dual Graphics |
127* | AMD Radeon HD 7640G + HD 7670M Dual Graphics |
128* | AMD Radeon HD 7520G + HD 7670M Dual Graphics |
129 | AMD Radeon HD 7670M |
130 | AMD FirePro M2000 |
132 | NVIDIA Quadro 1000M |
134* | ATI Mobility Radeon HD 5750 |
135* | AMD Radeon HD 6720G2 |
136* | NVIDIA GeForce GT 630M |
137 | NVIDIA GeForce GT 540M |
138* | AMD Radeon HD 6690G2 |
139 | AMD Radeon HD 6650M |
140 | ATI Mobility Radeon HD 5730 |
141 | ATI FirePro M5800 |
142* | NVIDIA NVS 5400M |
143 | NVIDIA GeForce GT 435M |
144* | AMD Radeon HD 6680G2 |
146 | AMD Radeon HD 6550M |
147* | AMD Radeon HD 7590M |
148 | NVIDIA GeForce GTS 350M |
150 | AMD Radeon HD 6630M |
151 | AMD Radeon HD 7650M |
152* | AMD Radeon HD 7570M |
153 | AMD Radeon HD 7630M |
154 | NVIDIA Quadro FX 1800M |
155 | ATI Mobility Radeon HD 5650 |
156 | AMD Radeon HD 7660G |
157 | AMD Radeon HD 6530M |
158* | NVIDIA GeForce GT 625M |
159 | NVIDIA GeForce GT 620M |
160* | NVIDIA Quadro K500M |
161 | NVIDIA GeForce GT 525M |
163 | AMD Radeon HD 7610M |
164 | AMD Radeon HD 7640G |
165* | AMD Radeon HD 7620G |
166 | NVIDIA NVS 5200M |
167 | ATI Mobility Radeon HD 565v |
169 | NVIDIA GeForce GT 425M |
171* | AMD Radeon HD 6645G2 |
172 | NVIDIA Quadro FX 2700M |
173 | NVIDIA GeForce GT 335M |
174* | AMD Radeon HD 7500G + HD 7550M Dual Graphics |
175 | AMD Radeon HD 7550M |
177* | AMD Radeon HD 6620G + HD 7450M Dual Graphics |
178* | AMD Radeon HD 6640G2 |
179 | ATI Mobility Radeon HD 5165 |
180 | ATI Mobility Radeon HD 560v |
185 | NVIDIA GeForce GT 420M |
186* | AMD Radeon HD 7530M |
188 | NVIDIA GeForce GT 330M |
189 | NVIDIA Quadro FX 880M |
190 | NVIDIA Quadro NVS 5100M |
192* | AMD Radeon HD 7490M |
193* | AMD Radeon HD 7510M |
198 | NVIDIA GeForce GT 230M |
199 | ATI Mobility Radeon HD 550v |
200 | Intel HD Graphics 4000 |
201 | AMD Radeon HD 6620G |
202 | AMD Radeon HD 7520G |
204* | AMD Radeon HD 6545G2 |
205* | AMD Radeon HD 6520G + HD 7450M Dual Graphics |
206* | AMD Radeon HD 6540G2 |
207* | AMD Radeon HD 7500G |
208* | AMD Radeon HD 6480G + HD 7450M Dual Graphics |
209* | AMD Radeon HD 6515G2 |
210 | AMD Radeon HD 7470M |
211 | AMD Radeon HD 7420G |
212 | AMD Radeon HD 6490M |
213 | NVIDIA GeForce GT 520MX |
214 | NVIDIA GeForce GT 325M |
219 | NVIDIA NVS 4200M |
235* | AMD Radeon HD 6510G2 |
236 | AMD Radeon HD 7450M |
237 | NVIDIA GeForce 610M |
238 | AMD Radeon HD 6470M |
239 | NVIDIA GeForce GT 520M |
242* | AMD FirePro M3900 |
243 | AMD Radeon HD 6520G |
244 | NVIDIA GeForce 320M |
245 | NVIDIA GeForce GT 320M |
254* | AMD Radeon HD 6480G |
256 | NVIDIA GeForce GT 415M |
257 | NVIDIA GeForce 410M |
258 | AMD Radeon HD 6370M |
259 | ATI Mobility Radeon HD 5470 |
260 | AMD Radeon HD 6450M |
261* | AMD Radeon HD 7430M |
262* | AMD Radeon HD 6380G |
265 | ATI Mobility Radeon HD 5145 |
266 | ATI Mobility Radeon HD 545v |
269* | ATI Mobility Radeon HD 5450 |
272 | Intel HD Graphics 3000 |
273 | NVIDIA Quadro FX 380M |
274 | NVIDIA GeForce 310M |
275 | NVIDIA GeForce G210M |
276 | NVIDIA NVS 3100M |
277 | NVIDIA GeForce 405M |
278 | NVIDIA GeForce 315M |
282 | NVIDIA NVS 2100M |
287* | AMD Radeon HD 6430M |
288 | ATI Mobility Radeon HD 5430 |
289 | ATI Mobility Radeon HD 540v |
291* | Intel HD Graphics 2500 |
292* | AMD Radeon HD 6350M |
296 | ATI Mobility Radeon HD 530v |
297 | NVIDIA GeForce 305M |
312* | AMD Radeon HD 6330M |
316 | Intel HD Graphics 2000 |
324* | Intel HD Graphics (Sandy Bridge) |
325* | VIA Chrome9HD |
326* | AMD Radeon HD 7340 |
327* | AMD Radeon HD 6320 |
328* | AMD Radeon HD 7310 |
329* | AMD Radeon HD 6310 |
334* | NVIDIA ION 2 |
343 | ATI Radeon HD 4270 |
344 | ATI Radeon HD 4250 |
345* | AMD Radeon HD 6290 |
346 | ATI Radeon HD 4200 |
347 | Intel Graphics Media Accelerator (GMA) HD Graphics |
348 | AMD Radeon HD 6250 |
358* | ATI Radeon HD 4225 |
359* | ATI Radeon HD 4100 |
366 | Intel Graphics Media Accelerator (GMA) 4500MHD |
367 | Intel Graphics Media Accelerator (GMA) 4500M |
399* | Intel Graphics Media Accelerator (GMA) 3650 |
406* | Intel Graphics Media Accelerator (GMA) 3600 |
415 | Intel Graphics Media Accelerator (GMA) 3150 |
430* | Intel Graphics Media Accelerator (GMA) 600 |
432 |
Intel Graphics Media Accelerator (GMA) 500 |
순위 | 모델명 | 코드명 | 코어 스피드 | 메모리 스피드 | 메모리 버스 | 다이렉트X | 3DMark06 |
1. | |||||||
6 | NVIDIA GeForce GTX 580M SLI | Fermi | 620 | 1500 | 256 | 11 | 23255 |
7 | AMD Radeon HD 6990M Crossfire | Blackcomb XTX | 715 | 900 | 256 | 11 | 23292 |
8 | NVIDIA GeForce GTX 485M SLI | Fermi | 575 | 1500 | 256 | 11 | 23415 |
9 | AMD Radeon HD 6970M Crossfire | Blackcomb XT | 680 | 900 | 256 | 11 | 22759 |
13 | NVIDIA GeForce GTX 470M SLI | 535 | 1250 | 192 | 11 | 20607.5 | |
14 | NVIDIA GeForce GTX 480M SLI | Fermi | 425 | 1200 | 256 | 11 | 20144 |
15 | NVIDIA GeForce GTX 560M SLI | Fermi | 775 | 1250 | 192 | 11 | 21388.5 |
16* | NVIDIA GeForce GTX 675M | N13E-GS1 | 11 | ||||
17 | NVIDIA GeForce GTX 580M | 620 | 1500 | 256 | 11 | 20664.5 | |
18 | AMD Radeon HD 6990M | Blackcomb XTX | 715 | 900 | 256 | 11 | 21305.3 |
19 | NVIDIA GeForce GTX 460M SLI | GF106 | 675 | 1250 | 192 | 11 | 18583 |
20 | ATI Mobility Radeon HD 5870 Crossfire | Broadway-XT | 700 | 1000 | 128 | 11 | 16596.3 |
21 | NVIDIA GeForce GTX 485M | N12E-GTX | 575 | 1500 | 256 | 11 | 19464.5 |
26 | AMD Radeon HD 6970M | Blackcomb XT | 680 | 900 | 256 | 11 | 17190.1 |
27 | NVIDIA Quadro 5010M | N12E-Q5 | 450 | 1300 | 256 | 11 | 19544 |
28 | NVIDIA GeForce GTX 670M | 11 | |||||
29 | AMD FirePro M8900 | Blackcomb XT | 680 | 900 | 256 | 11 | 16703 |
30 | NVIDIA GeForce GTX 570M | 575 | 1150 | 192 | 11 | 17232.2 | |
34 | AMD Radeon HD 6950M | Blackcomb Pro | 580 | 900 | 256 | 11 | 13719 |
36 | NVIDIA Quadro 4000M | Fermi | 475 | 1200 | 256 | 11 | 17727 |
37 | NVIDIA GeForce GTX 470M | 535 | 1250 | 192 | 11 | 16509 | |
38 | NVIDIA GeForce GTX 480M | Fermi | 425 | 1200 | 256 | 11 | 15393.8 |
39 | NVIDIA GeForce GTX 560M | GF116 | 775 | 1250 | 192 | 11 | 15141.4 |
42 | ATI Mobility Radeon HD 5870 | Broadway-XT | 700 | 1000 | 128 | 11 | 12862.6 |
43 | NVIDIA Quadro 5000M | Fermi | 405 | 1200 | 256 | 11 | 12967 |
44 | ATI FirePro M7820 | 700 | 1000 | 128 | 11 | 12531.5 | |
45 | AMD Radeon HD 6870M | Granville-PRO | 675 | 1000 | 128 | 11 | 14396 |
48 | NVIDIA GeForce GTX 460M | GF106 | 675 | 1250 | 192 | 11 | 13111.5 |
49 | NVIDIA Quadro 3000M | Fermi | 450 | 625 | 256 | 11 | 14220.5 |
53* | NVIDIA GeForce GT 640M | N13P-GS | 11 | 10189 | |||
62 | ATI FirePro M7740 | RV740 | 650 | 1000 | 128 | 10.1 | 12109.5 |
67* | AMD Radeon HD 6775G2 | 11 | |||||
68 | AMD Radeon HD 7690M | Thames XT | 725 | 900 | 128 | 11 | 10919 |
69 | AMD FirePro M5950 | Whistler-XT | 725 | 900 | 128 | 11 | 10592 |
70 | AMD Radeon HD 6770M | Whistler-XT | 675 / 725 | 800 | 128 | 11 | 10126.7 |
71 | NVIDIA GeForce GT 635M | N13E-GE2 | 675-753 | 785-900 | 128/192 | 11 | 12119 |
72 | NVIDIA GeForce GT 555M | N12E-GE-B | 525-753 | 785-900 | 128/192 | 11 | 10453.2 |
74 | ATI Mobility Radeon HD 5850 | Broadway-PRO | 625 | 2000 | 128 | 11 | 9866.8 |
75 | AMD Radeon HD 6850M | Granville Pro/LP | 575 / 675 | 800 | 128 | 11 | 9336 |
76 | NVIDIA Quadro 2000M | Fermi | 550 | 900 | 128 | 11 | 11659.3 |
Archived (old): NVIDIA GeForce GTX 285M SLI, NVIDIA GeForce GTX 280M SLI, ATI Mobility Radeon HD 4870 X2, NVIDIA GeForce GTX 260M SLI, NVIDIA GeForce 9800M GTX SLI,NVIDIA Quadro FX 3800M, NVIDIA GeForce GTX 285M, ATI Mobility Radeon HD 4870, NVIDIA GeForce GTX 280M, NVIDIA GeForce 9800M GT SLI, NVIDIA GeForce 9800M GTS SLI,ATI Mobility Radeon HD 3870 X2, NVIDIA GeForce 8800M GTX SLI, ATI Mobility Radeon HD 3850 X2, NVIDIA Quadro FX 3700M, ATI Mobility Radeon HD 4860, ATI Mobility Radeon HD 4850, NVIDIA GeForce GTX 260M, NVIDIA GeForce 9800M GTX, NVIDIA Quadro FX 2800M, NVIDIA GeForce 9800M GT, NVIDIA GeForce 8800M GTX, NVIDIA Quadro FX 3600M NVIDIA GeForce GTX 580M SLI 칩을 장착한 Dell의 에일리언웨어 노트북입니다. 모양새 자체가 위압감을 주네요. | |||||||
2. | |||||||
80 | NVIDIA GeForce GT 445M | GF106 | 590 | 1250 | 192 / 128 | 11 | 10304 |
81 | NVIDIA GeForce GTS 360M | N11E-GS1 | 575 | 1800 | 128 | 10.1 | 9865 |
83* | AMD Radeon HD 6755G2 | 11 | 7377 | ||||
84 | AMD Radeon HD 6750M | Whistler-PRO | 600 | 900 | 128 | 11 | 8843.4 |
85 | NVIDIA GeForce GT 550M | N12P-GT | 740 | 900 | 128 | 11 | 8675.7 |
90 | AMD Radeon HD 6830M | Granville-LP | 575 | 900 | 128 | 11 | |
91 | ATI Mobility Radeon HD 5830 | Broadway | 500 | 800 | 128 | 11 | 8011.3 |
92* | AMD Radeon HD 6760G2 | 11 | |||||
93* | AMD Radeon HD 6740G2 | 11 | 6753.5 | ||||
94* | AMD Radeon HD 6730M | Whistler-XT | 725 | 800 | 128 | 11 | 7918 |
97 | ATI Mobility Radeon HD 5770 | Madison-XT | 650 | 800 | 128 | 11 | |
98 | AMD Radeon HD 6570M | Capilano | 650 | 900 | 128 | 11 | 7553 |
99* | AMD Radeon HD 7670M | Thames XT | 600 | 900 | 128 | 11 | 7653 |
101 | NVIDIA Quadro 1000M | Fermi | 700 | 900 | 128 | 11 | 8311.7 |
103* | ATI Mobility Radeon HD 5750 | Madison-XT | 550 | 1600 | 128 | 11 | |
104* | AMD Radeon HD 6720G2 | 11 | 6205.7 | ||||
105* | NVIDIA GeForce GT 630M | N13P-GL/GL2 | 672 | 900 | 128 | 11 | 8407.7 |
106 | NVIDIA GeForce GT 540M | N12P-GS | 672 | 900 | 128 | 11 | 8019.6 |
107* | AMD Radeon HD 6690G2 | 11 | |||||
108 | AMD Radeon HD 6650M | Whistler-PRO | 600 | 900 | 128 | 11 | 7159.2 |
109 | ATI Mobility Radeon HD 5730 | Madison | 650 | 800 | 128 | 11 | 7257.7 |
110 | ATI FirePro M5800 | Madison | 650 | 800 | 128 | 11 | 7313.7 |
111 | NVIDIA GeForce GT 435M | 650 | 800 | 128 | 11 | 7510.5 | |
112* | AMD Radeon HD 6680G2 | 11 | 4795 | ||||
114 | AMD Radeon HD 6550M | Capilano-PRO | 600 | 900 | 128 | 11 | 7143 |
115* | AMD Radeon HD 7590M | Thames XT | 600 | 800 | 64 | 11 | |
116 | NVIDIA GeForce GTS 350M | n11e-ge1 | 500 | 1600 | 128 | 10.1 | 8304 |
118 | AMD Radeon HD 7660G | Trinity | 11 | ||||
119 | AMD Radeon HD 6630M | Whistler-LP | 485 | 800 | 128 | 11 | 6836 |
120 | AMD Radeon HD 7650M | Thames-LP/Pro | 450-550 | 800 | 128 | 11 | |
121* | AMD Radeon HD 7570M | Thames-Pro / XT | 450 - 650 | 800 / 900 | 64 | 11 | |
122 | AMD Radeon HD 7630M | Thames-LP | 450 | 900 | 128 | 11 | |
123 | NVIDIA Quadro FX 1800M | 560 | 1100 | 128 | 10.1 | 7572.5 | |
124 | ATI Mobility Radeon HD 5650 | Madison Pro | 450-650 | 800 | 128 | 11 | 6459.8 |
125 | AMD Radeon HD 6530M | Capilano-LP | 500 | 800 | 128 | 11 | 6963 |
126 | NVIDIA GeForce GT 525M | N12P-GE | 600 | 900 | 128 | 11 | 6902.1 |
128 | AMD Radeon HD 7610M | Thames-LE | 450 | 800 | 128 | 11 | 6669.5 |
129 | AMD Radeon HD 7640G | Trinity | 11 | ||||
130 | ATI Mobility Radeon HD 565v | 675 | 800 | 128 | 10.1 | ||
132 | NVIDIA GeForce GT 425M | GF108 | 560 | 800 | 128 | 11 | 6693.4 |
134* | AMD Radeon HD 7550M | Thames-LP / Pro | 450 - 550 | 800 / 900 | 64 | 11 | |
135* | AMD Radeon HD 6645G2 | 11 | |||||
136 | NVIDIA Quadro FX 2700M | NB9E-GLM2 | 530 | 800 | 256 | 10 | 7660 |
137 | NVIDIA GeForce GT 335M | N11P-GS1 | 450 | 1066 | 128 | 10.1 | 6544 |
139* | AMD Radeon HD 6640G2 | 11 | |||||
140 | ATI Mobility Radeon HD 5165 | 600 | 900 | 128 | 10.1 | 6125 | |
141 | ATI Mobility Radeon HD 560v | 550 | 800 | 128 | 10.1 | 6224 | |
146 | NVIDIA GeForce GT 420M | GF108 | 500 | 800 | 128 | 11 | 6101.3 |
147* | AMD Radeon HD 7530M | Thames-LP | 450 | 900 | 64 | 11 | |
149 | AMD Radeon HD 7520G | Trinity | 11 | ||||
150 | NVIDIA GeForce GT 330M | N11P-GE1 | 575 | 1066 | 128 | 10.1 | 6063.2 |
151 | NVIDIA Quadro FX 880M | N10P-GLM | 550 | 790 | 128 | 10.1 | 6400.6 |
152 | NVIDIA Quadro NVS 5100M | N10P-NS | 550 | 800 | 128 | 10.1 | 6325 |
154* | AMD Radeon HD 7490M | Seymour XTX | 800 | 950 | 64 | 11 | |
155* | AMD Radeon HD 7510M | Thames-LE | 450 | 800 | 64 | 11 | |
160 | NVIDIA GeForce GT 230M | N10P-GE | 500 | 800 | 128 | 10.1 | 5647 |
161 | ATI Mobility Radeon HD 550v | 450 | 600 | 128 | 10.1 | 5260 | |
162 | AMD Radeon HD 6620G | Llano | 400 | 11 | 3595.5 | ||
163* | Intel HD Graphics 4000 | Ivy Bridge | 350 - 1150 | 11 | 6841 | ||
165* | AMD Radeon HD 6545G2 | 11 | |||||
166* | AMD Radeon HD 6520G + HD 7450M Dual Graphics | 400 / 700 | 900 | 64 | 11 | 4786 | |
167* | AMD Radeon HD 6540G2 | 11 | 3252 | ||||
168* | AMD Radeon HD 6515G2 | 11 | |||||
169 | AMD Radeon HD 7470M | Seymour XT / XTX | 750 / 800 | 800 / 900 | 64 | 11 | 3712 |
170 | AMD Radeon HD 6490M | Seymour XT | 700 / 750 / 800 | 800 | 64 | 11 | 5310.5 |
Archived (old): NVIDIA GeForce GTS 260M, NVIDIA GeForce GTS 160M, NVIDIA GeForce 9800M GTS, NVIDIA GeForce 9800M GS, ATI Mobility Radeon HD 4830, NVIDIA GeForce GTS 150M, NVIDIA GeForce 8800M GTS, NVIDIA GeForce GTS 250M, ATI Mobility Radeon HD 4670, NVIDIA GeForce 9700M GTS, ATI Mobility Radeon HD 3870, ATI Mobility Radeon HD 4650, NVIDIA GeForce Go 7950 GTX SLI, NVIDIA GeForce Go 7900 GTX SLI, ATI Mobility Radeon HD 3850, NVIDIA GeForce GT 240M, NVIDIA GeForce Go 7950 GTX, NVIDIA Quadro FX 3500M, NVIDIA GeForce 8700M GT SLI, NVIDIA GeForce 9700M GT | |||||||
3. | |||||||
171 | NVIDIA GeForce GT 520MX | 900 | 900 | 64 | 11 | 5357 | |
172 | NVIDIA GeForce GT 325M | N11P-GV1 | 450 | 1066 | 128 | 10.1 | 5549.7 |
177 | NVIDIA NVS 4200M | 810 | 800 | 64 | 11 | 4906.4 | |
193* | AMD Radeon HD 6520G + HD 7450M Dual Graphics | 593 / 700 | - / 900 | 64 | 11 | 3648 | |
194* | AMD Radeon HD 6510G2 | 11 | 4313 | ||||
195 | AMD Radeon HD 7450M | Seymour-PRO | 700 | 900 | 64 | 11 | 4807 |
196 | NVIDIA GeForce 610M | N13M-GE | 672 - 900 | 900 | 64 | 11 | 4333 |
197 | AMD Radeon HD 6470M | Seymour XT | 700 / 750 | 800 | 64 | 11 | 4321.7 |
198 | NVIDIA GeForce GT 520M | N12P-GP/LV | 740 / 600 | 800 / 900 | 64 / 128 | 11 | 4761.6 |
201* | AMD FirePro M3900 | Seymour XT | 680 | 900 | 64 | 11 | |
202 | AMD Radeon HD 6520G | Llano | 400 | 11 | 3400.3 | ||
203 | NVIDIA GeForce 320M | MCP89 | 450 | 10.1 | 4154.5 | ||
204 | NVIDIA GeForce GT 320M | 500 | 790 | 128 | 10.1 | 4706 | |
213* | AMD Radeon HD 6480G | Llano | 444 | 11 | 3478 | ||
215 | NVIDIA GeForce GT 415M | GF108 | 500 | 800 | 128 | 11 | 4194 |
216 | NVIDIA GeForce 410M | N12M-GS | 575 | 800 | 64 | 11 | 4208.7 |
217 | AMD Radeon HD 6370M | Robson XT | 750 | 800 | 64 | 11 | 3999 |
218 | ATI Mobility Radeon HD 5470 | Park XT | 750 | 1800 | 64 | 11 | 3438.6 |
219 | AMD Radeon HD 6450M | Seymour-PRO | 600 | 800 | 64 | 11 | 3838 |
220* | AMD Radeon HD 7430M | Seymour-PRO | 600 | 900 | 64 | 11 | |
221* | AMD Radeon HD 6380G | Llano | 400 | 11 | |||
224 | ATI Mobility Radeon HD 5145 | 720 | 900 | 64 | 10.1 | 3740.7 | |
225 | ATI Mobility Radeon HD 545v | 720 | 800 | 64 | 10.1 | 3760 | |
228* | ATI Mobility Radeon HD 5450 | Park Pro | 675 | 800 | 64 | 11 | 3776 |
231 | Intel HD Graphics 3000 | Sandy Bridge | 350-1350 | 10.1 | 3541.6 | ||
232 | NVIDIA Quadro FX 380M | n10m-glm | 625 | 800 | 64 | 10.1 | 3687 |
233 | NVIDIA GeForce 310M | N11M-GE1 | 606 / 625 | 800 | 64 | 10.1 | 3184.1 |
234 | NVIDIA GeForce G210M | N10M-GS | 625 | 800 | 64 | 10.1 | 3047 |
235 | NVIDIA NVS 3100M | N10M-NS | 600 | 800 | 64 | 10.1 | 3261.1 |
236 | NVIDIA GeForce 315M | N11M-GE | 606 | 790 | 64 | 10.1 | 3267 |
240 | NVIDIA NVS 2100M | 535 | 800 | 64 | 10.1 | 2971 | |
245* | AMD Radeon HD 6430M | Seymour-LP | 480 | 800 | 64 | 11 | |
246 | ATI Mobility Radeon HD 5430 | Park LP | 550 | 800 | 64 | 11 | 3082 |
247 | ATI Mobility Radeon HD 540v | 550 | 800 | 64 | 10.1 | 3494 | |
249* | Intel HD Graphics 2500 | Ivy Bridge GT1 | 10.1 | ||||
250* | AMD Radeon HD 6350M | Robson Pro | 500 | 800-900 | 64 | 11 | |
254 | ATI Mobility Radeon HD 530v | M92 | 450 | 600 | 64 | 10.1 | 2947 |
255 | NVIDIA GeForce 305M | n11m-lp1 | 525 | 700 | 64 | 10.1 | 3101 |
270* | AMD Radeon HD 6330M | Robson LP | 500 | 800 | 64 | 11 | |
274 | Intel HD Graphics 2000 | Sandy Bridge | 850 / 1100-1350 | 10.1 | 3162 | ||
282* | Intel HD Graphics (Sandy Bridge) | Sandy Bridge | 350 - 1100 | 10.1 | 2588.2 | ||
283* | VIA Chrome9HD | 10.1 | 2120 | ||||
284* | AMD Radeon HD 7340 | Zacate | 523 - 680 | 11 | |||
285* | AMD Radeon HD 6320 | Zacate | 500-600 | 11 | 2418.8 | ||
286* | AMD Radeon HD 7310 | Zacate | 500 | 11 | |||
287* | AMD Radeon HD 6310 | Zacate | 500 | 11 | 1995 | ||
292* | NVIDIA ION 2 | GT218-ION-A3, GT218-ILV-A3 | 405 / 475 / 535 | 790 | 64 | 10.1 | 1822 |
301 | ATI Radeon HD 4270 | RS880M | 590 | 10.1 | 1402 | ||
302 | ATI Radeon HD 4250 | RS880M | 500 | 10.1 | 1361.8 | ||
303* | AMD Radeon HD 6290 | Zacate | 280 - 400 | 11 | 1681 | ||
304 | ATI Radeon HD 4200 | RV620 | 500 | 10.1 | 1465 | ||
305 | Intel Graphics Media Accelerator (GMA) HD Graphics | GMA HD | 500 | 10 | 1466.8 | ||
306 | AMD Radeon HD 6250 | Zacate | 280 | 11 | 1440.5 | ||
